|
|
 The statistics hase been cached, last updated at 30-7-2010 00:34 and the next will be at 30-7-2010 03:34
| Members | 3852 |
Posters | 89 |
| Admins | 2 |
Non-Posters | 3763 |
| Newest Member | skesh73 |
Percentum of Posters: | 2.31% |
| Today's Top Poster | huntingpop(3) |
Posts per Member | 0.15 |
| Forums | 33 |
New Posts per Day | 1 |
Hottest Forum | JOKES |
| Threads | 300 |
Register per Day | 4 |
Threads | 42 |
| Posts | 580 |
New Posts in Last 24 Hours | 3 |
Posts | 75 |
| Replies per Thread | 0.93 |
Members | 14 |
Activity Level | 14 |
Monthly Added Posts:
| 2007-09 | 25 (5.3%) |
| 2007-10 | 57 (12.0%) |
| 2007-11 | 21 (4.4%) |
| 2007-12 | 80 (16.9%) |
| 2008-01 | 159 (33.5%) |
| 2008-02 | 29 (6.1%) |
| 2008-03 | 12 (2.5%) |
| 2008-04 | 7 (1.5%) |
| 2008-05 | 4 (0.8%) |
| 2008-06 | 1 (0.2%) |
| 2008-07 | 1 (0.2%) |
| 2008-08 | 0 (0.0%) |
| 2008-09 | 4 (0.8%) |
| 2008-10 | 14 (3.0%) |
| 2008-11 | 0 (0.0%) |
| 2008-12 | 0 (0.0%) |
| 2009-01 | 0 (0.0%) |
| 2009-02 | 0 (0.0%) |
| 2009-03 | 7 (1.5%) |
| 2009-04 | 3 (0.6%) |
| 2009-05 | 2 (0.4%) |
| 2009-06 | 0 (0.0%) |
| 2009-07 | 3 (0.6%) |
| 2009-08 | 0 (0.0%) |
| 2009-09 | 1 (0.2%) |
| 2009-10 | 1 (0.2%) |
| 2009-11 | 1 (0.2%) |
| 2009-12 | 3 (0.6%) |
| 2010-01 | 5 (1.1%) |
| 2010-02 | 1 (0.2%) |
| 2010-03 | 1 (0.2%) |
| 2010-04 | 3 (0.6%) |
| 2010-05 | 3 (0.6%) |
| 2010-06 | 26 (5.5%) |
|
Daily Added Posts:
| 2010-06-29 | 1 (0.9%) |
| 2010-06-30 | 3 (2.8%) |
| 2010-07-01 | 0 (0.0%) |
| 2010-07-02 | 3 (2.8%) |
| 2010-07-03 | 7 (6.6%) |
| 2010-07-04 | 0 (0.0%) |
| 2010-07-05 | 8 (7.5%) |
| 2010-07-06 | 7 (6.6%) |
| 2010-07-07 | 7 (6.6%) |
| 2010-07-08 | 8 (7.5%) |
| 2010-07-09 | 7 (6.6%) |
| 2010-07-10 | 0 (0.0%) |
| 2010-07-11 | 0 (0.0%) |
| 2010-07-12 | 0 (0.0%) |
| 2010-07-13 | 0 (0.0%) |
| 2010-07-14 | 0 (0.0%) |
| 2010-07-15 | 0 (0.0%) |
| 2010-07-16 | 1 (0.9%) |
| 2010-07-17 | 4 (3.8%) |
| 2010-07-18 | 1 (0.9%) |
| 2010-07-19 | 8 (7.5%) |
| 2010-07-20 | 1 (0.9%) |
| 2010-07-21 | 9 (8.5%) |
| 2010-07-22 | 0 (0.0%) |
| 2010-07-23 | 8 (7.5%) |
| 2010-07-24 | 0 (0.0%) |
| 2010-07-25 | 0 (0.0%) |
| 2010-07-26 | 5 (4.7%) |
| 2010-07-27 | 0 (0.0%) |
| 2010-07-28 | 15 (14.2%) |
| 2010-07-29 | 3 (2.8%) |
|
|
All times are GMT+8, the time now is 30-7-2010 00:34